Angola, IN — every free forecast we can get, averaged to be a little more right. County seat of Steuben County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 45° Low 36° Rain 73%
They disagree — a coin flip (highs spread 1°, rain spread 69 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 31° | 29% |
| US model (GFS) | 46° | 38° | 70% |
| European model (ECMWF) | 45° | 38° | 98% |
| Canadian model (GEM) | 46° | 38° | 96% |
| The average | 45° | 36° | 73% |
High 39° Low 30° Rain 19%
They agree — trust it (highs spread 3°, rain spread 9 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 41° | 27° | 15% |
| US model (GFS) | 38° | 31° | 16% |
| European model (ECMWF) | 40° | 31° | 24% |
| Canadian model (GEM) | 39° | 32° | 20% |
| The average | 39° | 30° | 19% |
High 44° Low 29° Rain 2%
Pretty close — fairly safe (highs spread 3°, rain spread 8 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 32° | 8% |
| US model (GFS) | 42° | 31° | 2% |
| European model (ECMWF) | 44° | 28° | 0% |
| Canadian model (GEM) | 44° | 26° | 0% |
| The average | 44° | 29° | 2% |
High 45° Low 31° Rain 3%
They agree — trust it (highs spread 2°, rain spread 12 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 47° | 30° | 12% |
| US model (GFS) | 45° | 35° | 0% |
| European model (ECMWF) | 45° | 36° | 0% |
| Canadian model (GEM) | 45° | 24° | 0% |
| The average | 45° | 31° | 3% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.