Corydon, IN — every free forecast we can get, averaged to be a little more right. County seat of Harrison County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 54° Low 39° Rain 54%
They disagree — a coin flip (highs spread 2°, rain spread 77 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 37° | 17% |
| US model (GFS) | 54° | 39° | 44% |
| European model (ECMWF) | 53° | 42° | 94% |
| Canadian model (GEM) | 55° | 38° | 62% |
| The average | 54° | 39° | 54% |
High 46° Low 34° Rain 40%
They disagree — a coin flip (highs spread 2°, rain spread 42 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 29° | 40% |
| US model (GFS) | 45° | 34° | 22% |
| European model (ECMWF) | 46° | 37° | 64% |
| Canadian model (GEM) | 46° | 35° | 33% |
| The average | 46° | 34° | 40% |
High 49° Low 28° Rain 1%
They agree — trust it (highs spread 2°, rain spread 2 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 49° | 25° | 0% |
| US model (GFS) | 49° | 32° | 2% |
| European model (ECMWF) | 48° | 31° | 0% |
| Canadian model (GEM) | 48° | 25° | 2% |
| The average | 49° | 28° | 1% |
High 51° Low 29° Rain 0%
They agree — trust it (highs spread 2°, rain spread 0 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 52° | 27° | 0% |
| US model (GFS) | 53° | 33° | 0% |
| European model (ECMWF) | 50° | 32° | 0% |
| Canadian model (GEM) | 50° | 22° | 0% |
| The average | 51° | 29° | 0% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.