Covington, IN — every free forecast we can get, averaged to be a little more right. County seat of Fountain County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 48° Low 36° Rain 34%
They disagree — a coin flip (highs spread 4°, rain spread 48 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 33° | 33% |
| US model (GFS) | 46° | 36° | 9% |
| European model (ECMWF) | 50° | 39° | 39% |
| Canadian model (GEM) | 47° | 38° | 57% |
| The average | 48° | 36° | 34% |
High 42° Low 34° Rain 27%
Pretty close — fairly safe (highs spread 2°, rain spread 19 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 43° | 29° | 25% |
| US model (GFS) | 43° | 35° | 16% |
| European model (ECMWF) | 43° | 36° | 35% |
| Canadian model (GEM) | 41° | 36° | 33% |
| The average | 42° | 34° | 27% |
High 47° Low 28° Rain 0%
They agree — trust it (highs spread 3°, rain spread 2 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 23° | 0% |
| US model (GFS) | 47° | 34° | 2% |
| European model (ECMWF) | 48° | 31° | 0% |
| Canadian model (GEM) | 46° | 25° | 0% |
| The average | 47° | 28° | 0% |
High 49° Low 27° Rain 0%
They agree — trust it (highs spread 2°, rain spread 0 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 49° | 27° | 0% |
| US model (GFS) | 50° | 33° | 0% |
| European model (ECMWF) | 49° | 29° | 0% |
| Canadian model (GEM) | 48° | 20° | 0% |
| The average | 49° | 27° | 0% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.