Crown Point, IN — every free forecast we can get, averaged to be a little more right. County seat of Lake County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 46° Low 36° Rain 90%
They disagree — a coin flip (highs spread 2°, rain spread 34 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 34° | 100% |
| US model (GFS) | 47° | 36° | 66% |
| European model (ECMWF) | 47° | 39° | 100% |
| Canadian model (GEM) | 45° | 36° | 94% |
| The average | 46° | 36° | 90% |
High 39° Low 33° Rain 94%
Pretty close — fairly safe (highs spread 3°, rain spread 25 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 37° | 33° | 100% |
| US model (GFS) | 40° | 32° | 75% |
| European model (ECMWF) | 40° | 36° | 100% |
| Canadian model (GEM) | 38° | 32° | 100% |
| The average | 39° | 33° | 94% |
High 44° Low 31° Rain 61%
They disagree — a coin flip (highs spread 5°, rain spread 93 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 30° | 7% |
| US model (GFS) | 46° | 32° | 51% |
| European model (ECMWF) | 42° | 37° | 100% |
| Canadian model (GEM) | 41° | 27° | 86% |
| The average | 44° | 31° | 61% |
High 47° Low 30° Rain 3%
They agree — trust it (highs spread 3°, rain spread 10 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 47° | 30° | 0% |
| US model (GFS) | 48° | 36° | 1% |
| European model (ECMWF) | 46° | 32° | 0% |
| Canadian model (GEM) | 45° | 24° | 10% |
| The average | 47° | 30° | 3% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.