Greencastle, IN — every free forecast we can get, averaged to be a little more right. County seat of Putnam County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 49° Low 37° Rain 44%
They disagree — a coin flip (highs spread 4°, rain spread 52 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 34° | 19% |
| US model (GFS) | 47° | 36° | 25% |
| European model (ECMWF) | 51° | 39° | 61% |
| Canadian model (GEM) | 48° | 37° | 71% |
| The average | 49° | 37° | 44% |
High 42° Low 33° Rain 20%
Pretty close — fairly safe (highs spread 4°, rain spread 12 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 43° | 30° | 22% |
| US model (GFS) | 42° | 34° | 12% |
| European model (ECMWF) | 44° | 35° | 24% |
| Canadian model (GEM) | 40° | 32° | 24% |
| The average | 42° | 33° | 20% |
High 47° Low 28° Rain 0%
They agree — trust it (highs spread 1°, rain spread 1 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 46° | 26° | 0% |
| US model (GFS) | 47° | 32° | 1% |
| European model (ECMWF) | 46° | 30° | 0% |
| Canadian model (GEM) | 47° | 26° | 0% |
| The average | 47° | 28° | 0% |
High 48° Low 28° Rain 0%
They agree — trust it (highs spread 2°, rain spread 0 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 48° | 29° | 0% |
| US model (GFS) | 50° | 32° | 0% |
| European model (ECMWF) | 48° | 29° | 0% |
| Canadian model (GEM) | 48° | 21° | 0% |
| The average | 48° | 28° | 0% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.