Knox, IN — every free forecast we can get, averaged to be a little more right. County seat of Starke County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 46° Low 37° Rain 72%
They disagree — a coin flip (highs spread 3°, rain spread 42 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 32° | 52% |
| US model (GFS) | 47° | 39° | 66% |
| European model (ECMWF) | 48° | 38° | 78% |
| Canadian model (GEM) | 45° | 38° | 94% |
| The average | 46° | 37° | 72% |
High 43° Low 32° Rain 29%
They disagree — a coin flip (highs spread 2°, rain spread 32 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 43° | 29° | 44% |
| US model (GFS) | 42° | 33° | 12% |
| European model (ECMWF) | 44° | 32° | 37% |
| Canadian model (GEM) | 43° | 34° | 24% |
| The average | 43° | 32° | 29% |
High 45° Low 32° Rain 55%
They disagree — a coin flip (highs spread 2°, rain spread 32 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 32° | 45% |
| US model (GFS) | 44° | 32° | 48% |
| European model (ECMWF) | 45° | 31° | 49% |
| Canadian model (GEM) | 46° | 32° | 77% |
| The average | 45° | 32° | 55% |
High 47° Low 33° Rain 23%
They disagree — a coin flip (highs spread 1°, rain spread 67 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 48° | 29° | 12% |
| US model (GFS) | 47° | 38° | 4% |
| European model (ECMWF) | 47° | 36° | 4% |
| Canadian model (GEM) | 48° | 30° | 71% |
| The average | 47° | 33° | 23% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.