Kokomo, IN — every free forecast we can get, averaged to be a little more right. County seat of Howard County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 47° Low 37° Rain 72%
They disagree — a coin flip (highs spread 2°, rain spread 31 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 33° | 63% |
| US model (GFS) | 47° | 39° | 55% |
| European model (ECMWF) | 49° | 40° | 82% |
| Canadian model (GEM) | 46° | 39° | 86% |
| The average | 47° | 37° | 72% |
High 43° Low 31° Rain 39%
They disagree — a coin flip (highs spread 2°, rain spread 42 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 43° | 28° | 21% |
| US model (GFS) | 42° | 31° | 31% |
| European model (ECMWF) | 44° | 33° | 63% |
| Canadian model (GEM) | 42° | 31° | 41% |
| The average | 43° | 31° | 39% |
High 44° Low 30° Rain 6%
Pretty close — fairly safe (highs spread 3°, rain spread 5 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 29° | 9% |
| US model (GFS) | 42° | 31° | 4% |
| European model (ECMWF) | 45° | 32° | 4% |
| Canadian model (GEM) | 45° | 26° | 6% |
| The average | 44° | 30° | 6% |
High 46° Low 31° Rain 2%
Pretty close — fairly safe (highs spread 3°, rain spread 6 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 48° | 29° | 6% |
| US model (GFS) | 46° | 35° | 0% |
| European model (ECMWF) | 47° | 35° | 2% |
| Canadian model (GEM) | 45° | 24° | 0% |
| The average | 46° | 31° | 2% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.