Lawrenceburg, TN — every free forecast we can get, averaged to be a little more right. County seat of Lawrence County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 61° Low 38° Rain 11%
They disagree — a coin flip (highs spread 0°, rain spread 35 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 29° | 0% |
| US model (GFS) | 61° | 41° | 13% |
| European model (ECMWF) | 61° | 42° | 35% |
| German model (ICON) | 61° | 42° | 0% |
| Canadian model (GEM) | 61° | 38° | 6% |
| The average | 61° | 38° | 11% |
High 48° Low 32° Rain 0%
They agree — trust it (highs spread 3°, rain spread 0 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 50° | 27° | 0% |
| US model (GFS) | 47° | 34° | 0% |
| European model (ECMWF) | 47° | 38° | 0% |
| German model (ICON) | 49° | 32° | 0% |
| Canadian model (GEM) | 48° | 29° | 0% |
| The average | 48° | 32° | 0% |
High 50° Low 30° Rain 0%
They agree — trust it (highs spread 3°, rain spread 0 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 52° | 26° | 0% |
| US model (GFS) | 50° | 31° | 0% |
| European model (ECMWF) | 49° | 33° | 0% |
| German model (ICON) | 52° | 30° | 0% |
| Canadian model (GEM) | 50° | 28° | 0% |
| The average | 50° | 30° | 0% |
High 53° Low 31° Rain 1%
They agree — trust it (highs spread 3°, rain spread 2 points, 5 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 54° | 29° | 2% |
| US model (GFS) | 52° | 34° | 1% |
| European model (ECMWF) | 52° | 32° | 0% |
| German model (ICON) | 55° | 34° | 0% |
| Canadian model (GEM) | 52° | 26° | 0% |
| The average | 53° | 31° | 1% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.