Noblesville, IN — every free forecast we can get, averaged to be a little more right. County seat of Hamilton County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 49° Low 38° Rain 51%
Pretty close — fairly safe (highs spread 4°, rain spread 28 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 33° | 56% |
| US model (GFS) | 48° | 38° | 34% |
| European model (ECMWF) | 51° | 40° | 52% |
| Canadian model (GEM) | 47° | 39° | 62% |
| The average | 49° | 38° | 51% |
High 44° Low 32° Rain 41%
They disagree — a coin flip (highs spread 3°, rain spread 44 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 44° | 29° | 24% |
| US model (GFS) | 42° | 32° | 18% |
| European model (ECMWF) | 46° | 35° | 61% |
| Canadian model (GEM) | 43° | 34° | 62% |
| The average | 44° | 32° | 41% |
High 46° Low 30° Rain 1%
They agree — trust it (highs spread 2°, rain spread 4 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 46° | 29° | 1% |
| US model (GFS) | 44° | 31° | 4% |
| European model (ECMWF) | 46° | 32° | 0% |
| Canadian model (GEM) | 46° | 28° | 0% |
| The average | 46° | 30° | 1% |
High 48° Low 30° Rain 0%
They agree — trust it (highs spread 3°, rain spread 1 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 49° | 29° | 1% |
| US model (GFS) | 48° | 34° | 0% |
| European model (ECMWF) | 47° | 36° | 0% |
| Canadian model (GEM) | 46° | 23° | 0% |
| The average | 48° | 30° | 0% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.