Paoli, IN — every free forecast we can get, averaged to be a little more right. County seat of Orange County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 52° Low 38° Rain 61%
They disagree — a coin flip (highs spread 1°, rain spread 74 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 36° | 18% |
| US model (GFS) | 53° | 37° | 63% |
| European model (ECMWF) | 53° | 41° | 92% |
| Canadian model (GEM) | 52° | 38° | 71% |
| The average | 52° | 38° | 61% |
High 44° Low 34° Rain 30%
Pretty close — fairly safe (highs spread 3°, rain spread 27 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 43° | 29° | 34% |
| US model (GFS) | 44° | 33° | 12% |
| European model (ECMWF) | 46° | 37° | 39% |
| Canadian model (GEM) | 44° | 36° | 33% |
| The average | 44° | 34° | 30% |
High 49° Low 29° Rain 0%
They agree — trust it (highs spread 1°, rain spread 2 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 49° | 26° | 0% |
| US model (GFS) | 49° | 32° | 2% |
| European model (ECMWF) | 49° | 30° | 0% |
| Canadian model (GEM) | 48° | 27° | 0% |
| The average | 49° | 29° | 0% |
High 51° Low 28° Rain 0%
Pretty close — fairly safe (highs spread 4°, rain spread 0 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 52° | 28° | 0% |
| US model (GFS) | 53° | 32° | 0% |
| European model (ECMWF) | 50° | 30° | 0% |
| Canadian model (GEM) | 49° | 23° | 0% |
| The average | 51° | 28° | 0% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.