Peru, IN — every free forecast we can get, averaged to be a little more right. County seat of Miami County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 48° Low 39° Rain 68%
They disagree — a coin flip (highs spread 2°, rain spread 48 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 34° | 47% |
| US model (GFS) | 48° | 42° | 58% |
| European model (ECMWF) | 49° | 41° | 95% |
| Canadian model (GEM) | 47° | 40° | 71% |
| The average | 48° | 39° | 68% |
High 44° Low 31° Rain 30%
They disagree — a coin flip (highs spread 3°, rain spread 45 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 28° | 12% |
| US model (GFS) | 42° | 31° | 20% |
| European model (ECMWF) | 45° | 34° | 57% |
| Canadian model (GEM) | 42° | 33° | 33% |
| The average | 44° | 31° | 30% |
High 45° Low 30° Rain 12%
Pretty close — fairly safe (highs spread 5°, rain spread 11 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 46° | 33° | 13% |
| US model (GFS) | 42° | 31° | 8% |
| European model (ECMWF) | 45° | 30° | 10% |
| Canadian model (GEM) | 47° | 27° | 19% |
| The average | 45° | 30° | 12% |
High 47° Low 33° Rain 7%
Pretty close — fairly safe (highs spread 4°, rain spread 12 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 49° | 30° | 13% |
| US model (GFS) | 46° | 36° | 1% |
| European model (ECMWF) | 47° | 38° | 2% |
| Canadian model (GEM) | 45° | 27° | 11% |
| The average | 47° | 33° | 7% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.