Rockport, IN — every free forecast we can get, averaged to be a little more right. County seat of Spencer County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 55° Low 38° Rain 25%
They disagree — a coin flip (highs spread 0°, rain spread 53 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 35° | 2% |
| US model (GFS) | 55° | 37° | 24% |
| European model (ECMWF) | 56° | 41° | 55% |
| Canadian model (GEM) | 55° | 38° | 19% |
| The average | 55° | 38° | 25% |
High 46° Low 34° Rain 8%
Pretty close — fairly safe (highs spread 3°, rain spread 18 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 47° | 29° | 18% |
| US model (GFS) | 44° | 33° | 2% |
| European model (ECMWF) | 46° | 37° | 10% |
| Canadian model (GEM) | 46° | 36° | 0% |
| The average | 46° | 34° | 8% |
High 50° Low 30° Rain 0%
They agree — trust it (highs spread 1°, rain spread 1 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 51° | 27° | 0% |
| US model (GFS) | 50° | 32° | 1% |
| European model (ECMWF) | 50° | 31° | 0% |
| Canadian model (GEM) | 50° | 28° | 0% |
| The average | 50° | 30° | 0% |
High 52° Low 29° Rain 0%
They agree — trust it (highs spread 2°, rain spread 0 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 52° | 29° | 0% |
| US model (GFS) | 53° | 34° | 0% |
| European model (ECMWF) | 51° | 31° | 0% |
| Canadian model (GEM) | 51° | 22° | 0% |
| The average | 52° | 29° | 0% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.