Tell City, IN — every free forecast we can get, averaged to be a little more right. County seat of Perry County.
Updated Friday, November 13, 2026. Recorded fresh this morning from five free sources, and graded later against what the weather actually did.
← All cities and the scoreboard
High 55° Low 38° Rain 34%
They disagree — a coin flip (highs spread 2°, rain spread 71 points, 3 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | — | 36° | 4% |
| US model (GFS) | 54° | 36° | 36% |
| European model (ECMWF) | 55° | 41° | 75% |
| Canadian model (GEM) | 55° | 38° | 19% |
| The average | 55° | 38° | 34% |
High 45° Low 34° Rain 8%
Pretty close — fairly safe (highs spread 3°, rain spread 19 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 45° | 31° | 19% |
| US model (GFS) | 44° | 33° | 5% |
| European model (ECMWF) | 46° | 37° | 10% |
| Canadian model (GEM) | 46° | 36° | 0% |
| The average | 45° | 34° | 8% |
High 50° Low 30° Rain 0%
They agree — trust it (highs spread 2°, rain spread 1 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 51° | 27° | 0% |
| US model (GFS) | 50° | 33° | 1% |
| European model (ECMWF) | 50° | 32° | 0% |
| Canadian model (GEM) | 49° | 28° | 0% |
| The average | 50° | 30° | 0% |
High 52° Low 30° Rain 0%
They agree — trust it (highs spread 3°, rain spread 0 points, 4 sources)
| Source | High | Low | Rain |
|---|---|---|---|
| National Weather Service | 52° | 29° | 0% |
| US model (GFS) | 54° | 34° | 0% |
| European model (ECMWF) | 52° | 32° | 0% |
| Canadian model (GEM) | 51° | 24° | 0% |
| The average | 52° | 30° | 0% |
Scoring has started — every forecast is being recorded. The first grades land once the historical record publishes what actually happened (it runs a few days behind), and this board fills in from there.